| Sep 5, 2010 08:28:40 GMT | Available for PrintingPDF | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Time | Currency | Economic Event | Importance | Previous | Forecast | Actual | Detail/Chart |
Wed Sep 1 | GMT Tentative | ![]() | USD Total Vehicle Sales | Low | 11.50M | 11.60M | 11.50M | |
Mon Aug 30 | GMT 01:00 | ![]() | AUD HIA New Home Sales(MoM) | Medium | -5.10% | -7.00% | ||
GMT 01:30 | ![]() | AUD Company Gross Operating Profits(QoQ) | Medium | 4.30% | 5.90% | 18.90% | ||
GMT 03:00 | ![]() | NZD Business Confidence | Low | 27.90 | 16.40 | |||
GMT 03:15 | ![]() | JPY Interest Rate Decision | High | 0.10% | 0.10% | 0.10% | ||
GMT 12:30 | ![]() | USD Personal Income(MoM) | Low | 0.00% | 0.20% | 0.20% | ||
GMT 22:45 | ![]() | NZD Building Consents(MoM) | Medium | 3.30% | 3.10% | |||
GMT 23:01 | ![]() | GBP GfK Consumer Confidence | Low | -22.00 | -23.00 | -18.00 | ||
GMT 23:15 | ![]() | JPY Manufacturing PMI | Low | 52.80 | 50.10 | |||
GMT 23:50 | ![]() | JPY Retail Sales(YoY) | Medium | 3.30% | 3.10% | 3.90% | ||
Tue Aug 31 | GMT 01:30 | ![]() | JPY Average Cash Earnings(YoY) | Low | 1.80% | 0.90% | 1.30% | |
GMT 05:00 | ![]() | JPY Housing Starts(YoY) | Low | 0.60% | 2.50% | 4.30% | ||
GMT 06:00 | ![]() | CHF Consumption Indicator | Low | 1.80 | 1.86 | |||
GMT 07:55 | ![]() | EUR German Unemployment Rate | Medium | 7.60% | 7.60% | 7.60% | ||
GMT 08:00 | ![]() | EUR Italian Retail Sales(MoM) | Low | -0.10% | 0.20% | 0.30% | ||
GMT 08:30 | ![]() | GBP M4 Money Supply(MoM) | Low | 0.40% | 0.40% | 0.40% | ||
GMT 09:00 | ![]() | EUR Italian CPI(MoM) | Low | 0.40% | 0.20% | 0.20% | ||
GMT 10:00 | ![]() | EUR Italian Monthly Unemployment Rate | Low | 8.50% | 8.60% | 8.40% | ||
GMT 12:30 | ![]() | CAD GDP(MoM) | Medium | 0.10% | 0.20% | 0.20% | ||
GMT 13:45 | ![]() | USD Chicago PMI | Medium | 62.30 | 57.50 | 56.70 | ||
GMT 14:00 | ![]() | USD CB Consumer Confidence | Medium | 51.00 | 50.00 | 53.50 | ||
GMT 21:00 | ![]() | USD ABC/Washington Post Consumer Confidence | Low | -44.00 | -45.00 | |||
GMT 23:30 | ![]() | AUD AIG Manufacturing Index | Low | 54.40 | 51.70 | |||
Wed Sep 1 | GMT 01:30 | ![]() | AUD GDP(QoQ) | High | 0.70% | 0.90% | 1.20% | |
GMT 03:00 | ![]() | NZD ANZ Commodity Price Index(MoM) | Low | -0.80% | -1.40% | |||
GMT 06:00 | ![]() | EUR German Retail Sales(MoM) | Low | -0.30% | 0.60% | -0.30% | ||
GMT 06:30 | ![]() | AUD Commodity Prices(YoY) | Low | 52.40% | 52.70% | |||
GMT 07:30 | ![]() | CHF SVME PMI | Medium | 66.90 | 65.90 | 61.40 | ||
GMT 08:00 | ![]() | EUR Manufacturing PMI | Medium | 55.00 | 55.00 | 55.10 | ||
GMT 08:30 | ![]() | GBP Manufacturing PMI | Medium | 56.90 | 57.10 | 54.30 | ||
GMT 11:00 | ![]() | USD MBA Mortgage Applications | Low | 4.90% | 2.70% | |||
GMT 11:30 | ![]() | USD Challenger Job Cuts(YoY) | Low | -57.20% | -54.50% | |||
GMT 12:15 | ![]() | USD ADP Nonfarm Employment Change | High | 37.00K | 13.00K | -10.00K | ||
GMT 14:00 | ![]() | USD ISM Manufacturing Prices | Low | 57.50 | 55.80 | 61.50 | ||
GMT 14:30 | ![]() | USD Crude Oil Inventories | Low | 4.10M | 3.40M | |||
GMT 23:50 | ![]() | JPY Monetary Base(YoY) | Low | 6.10% | 6.30% | 5.40% | ||
Thu Sep 2 | GMT 01:30 | ![]() | AUD Trade Balance | Medium | 3.44B | 3.11B | 1.89B | |
GMT 05:45 | ![]() | CHF GDP(QoQ) | Medium | 1.00% | 0.80% | 0.90% | ||
GMT 06:00 | ![]() | GBP Nationwide HPI(MoM) | Medium | -0.50% | -0.30% | -0.90% | ||
GMT 07:15 | ![]() | CHF Retail Sales(YoY) | Medium | 1.00% | 2.30% | 4.80% | ||
GMT 08:30 | ![]() | GBP Construction PMI | Low | 54.10 | 53.70 | 52.10 | ||
GMT 09:00 | ![]() | EUR GDP(QoQ) | Medium | 1.00% | 1.00% | 1.00% | ||
GMT 11:45 | ![]() | EUR Interest Rate Decision | High | 1.00% | 1.00% | 1.00% | ||
GMT 12:30 | ![]() | USD Unit Labor Costs(QoQ) | Medium | 0.20% | 1.10% | 1.10% | ||
GMT 14:00 | ![]() | USD Factory Orders(MoM) | Low | -0.60% | 0.30% | 0.10% | ||
GMT 14:30 | ![]() | USD Natural Gas Storage | Low | 40.00B | 54.00B | |||
GMT 23:30 | ![]() | AUD AIG Services Index | Low | 46.60 | 47.50 | |||
GMT 23:50 | ![]() | JPY Capital Spending | Medium | -11.50% | -6.60% | -1.70% | ||
Fri Sep 3 | GMT 07:15 | ![]() | CHF CPI(MoM) | Medium | -0.70% | 0.10% | 0.00% | |
GMT 08:00 | ![]() | EUR Services PMI | Low | 55.60 | 55.60 | 55.90 | ||
GMT 08:30 | ![]() | GBP Services PMI | Low | 53.10 | 53.10 | 51.30 | ||
GMT 09:00 | ![]() | EUR Retail Sales(MoM) | Low | 0.20% | 0.30% | 0.10% | ||
GMT 12:30 | ![]() | USD Average Weekly Hours | Medium | 34.20 | 34.20 | 34.20 | ||
GMT 14:00 | ![]() | USD ISM Non-Manufacturing Index | Low | 54.30 | 53.20 | 51.50 | ||
Sun Sep 5 | GMT 18:00 | ![]() | EUR ECB President Trichet Speaks | Medium |













